<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABCSG</title>
	<atom:link href="https://www.abcsg.org/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.abcsg.org/en/</link>
	<description>Austrian Breast &#38; Colorectal Cancer Study Group</description>
	<lastBuildDate>Wed, 02 Sep 2026 11:15:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>ABCSG 66 / ADAPTela: First Site Activated and First Patient Enrolled</title>
		<link>https://www.abcsg.org/en/abcsg-66-adaptela-first-site-activated-and-first-patient-enrolled/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 11:10:19 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/?p=42160</guid>

					<description><![CDATA[<p><img width="966" height="325" src="https://www.abcsg.org/wp/wp-content/uploads/2026/08/image001-1.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="ABCSG 66 / ADAPTela Study design" decoding="async" fetchpriority="high" srcset="https://www.abcsg.org/wp/wp-content/uploads/2026/08/image001-1.png 966w, https://www.abcsg.org/wp/wp-content/uploads/2026/08/image001-1-280x94.png 280w, https://www.abcsg.org/wp/wp-content/uploads/2026/08/image001-1-768x258.png 768w" sizes="(max-width: 966px) 100vw, 966px" /></p>The ABCSG is pleased to announce that the first Austrian site has been activated for the ABCSG 66 / ADAPTela trial, where the first patient has also been enrolled. The Department of Gynecology at the Medical University of Innsbruck, under the leadership of Dr. Daniel Egle, was activated for patient enrollment on August 21, 2026. [&#8230;]
<p><a href="https://www.abcsg.org/en/abcsg-66-adaptela-first-site-activated-and-first-patient-enrolled/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Enrollment target reached for the ABCSG 62 / CAMBRIA-2 trial</title>
		<link>https://www.abcsg.org/en/enrollment-target-reached-for-the-abcsg-62-cambria-2-trial/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Tue, 11 Aug 2026 13:33:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABCSG 62]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/?p=42006</guid>

					<description><![CDATA[<p><img width="1178" height="438" src="https://www.abcsg.org/wp/wp-content/uploads/2024/04/ABCSG-62.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="ABCSG 62" decoding="async" srcset="https://www.abcsg.org/wp/wp-content/uploads/2024/04/ABCSG-62.jpg 1178w, https://www.abcsg.org/wp/wp-content/uploads/2024/04/ABCSG-62-280x104.jpg 280w, https://www.abcsg.org/wp/wp-content/uploads/2024/04/ABCSG-62-768x286.jpg 768w" sizes="(max-width: 1178px) 100vw, 1178px" /></p>The international phase III ABCSG 62 / CAMBRIA-2 trial has reached an important milestone: The enrollment target of 5,500 patients was achieved as planned in June 2026. By the official end of recruitment on July 1, 2026, a total of 5,511 patients has been enrolled in the trial. ABCSG 62 / CAMBRIA-2 is an international, [&#8230;]
<p><a href="https://www.abcsg.org/en/enrollment-target-reached-for-the-abcsg-62-cambria-2-trial/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Enrollment target reached for the ABCSG 55N / AMBHER study</title>
		<link>https://www.abcsg.org/en/enrollment-target-reached-for-the-abcsg-55n-ambher-study/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Mon, 10 Aug 2026 11:59:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2026]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/?p=41979</guid>

					<description><![CDATA[<p><img width="636" height="424" src="https://www.abcsg.org/wp/wp-content/uploads/2023/03/ABCSG57_AMBHER.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="ABCSG 55N /AMBHER" decoding="async" srcset="https://www.abcsg.org/wp/wp-content/uploads/2023/03/ABCSG57_AMBHER.jpg 636w, https://www.abcsg.org/wp/wp-content/uploads/2023/03/ABCSG57_AMBHER-280x187.jpg 280w" sizes="(max-width: 636px) 100vw, 636px" /></p>The non-interventional ABCSG 55N / AMBHER study has reached an important milestone: The enrollment target of 500 patients was achieved in July 2026. Following the last patient inclusion on August 3, 2026, the study population comprises a total of 501 patients. ABCSG 55N / AMBHER is a non-interventional, single-arm, multicenter study with an ambispective design, [&#8230;]
<p><a href="https://www.abcsg.org/en/enrollment-target-reached-for-the-abcsg-55n-ambher-study/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>International Webinar Reshaping HER2-Positive Breast Cancer &#8211; ADCs Across the Disease Continuum</title>
		<link>https://www.abcsg.org/en/webinar-adcs-2026/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 12:19:17 +0000</pubDate>
				<category><![CDATA[ABCSG Events]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/webinar-adcs-2026/</guid>

					<description><![CDATA[<p><img width="1400" height="947" src="https://www.abcsg.org/wp/wp-content/uploads/2026/06/ABCSG_Webinar_ADCs_wTEA_sRGB.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Reshaping HER2-Positive Breast Cancer - ADCs Across the Disease Continuum" decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2026/06/ABCSG_Webinar_ADCs_wTEA_sRGB.png 1400w, https://www.abcsg.org/wp/wp-content/uploads/2026/06/ABCSG_Webinar_ADCs_wTEA_sRGB-280x189.png 280w, https://www.abcsg.org/wp/wp-content/uploads/2026/06/ABCSG_Webinar_ADCs_wTEA_sRGB-768x519.png 768w" sizes="auto, (max-width: 1400px) 100vw, 1400px" /></p>We invite you to join our international webinar exploring the evolving role of antibody–drug conjugates (ADCs) across the disease continuum in HER2-positive breast cancer. Moderated by ABCSG President Michael Gnant, this webinar will focus on current treatment strategies and emerging data shaping clinical decision-making in both early and metastatic settings. The event will feature internationally [&#8230;]
<p><a href="https://www.abcsg.org/en/webinar-adcs-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>International Webinar  Pathways and Payloads – Combinations and Sequencing in the Treatment of Metastatic Breast Cancer</title>
		<link>https://www.abcsg.org/en/webinar-mbc-2026/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 12:06:17 +0000</pubDate>
				<category><![CDATA[ABCSG Events]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/webinar-mbc-2026/</guid>

					<description><![CDATA[<p><img width="1400" height="947" src="https://www.abcsg.org/wp/wp-content/uploads/2026/07/ABCSG_Webinar_mBC_wTEA_sRGB.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Pathways and Payloads – Combinations and Sequencing in the Treatment of Metastatic Breast Cancer" decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2026/07/ABCSG_Webinar_mBC_wTEA_sRGB.png 1400w, https://www.abcsg.org/wp/wp-content/uploads/2026/07/ABCSG_Webinar_mBC_wTEA_sRGB-280x189.png 280w, https://www.abcsg.org/wp/wp-content/uploads/2026/07/ABCSG_Webinar_mBC_wTEA_sRGB-768x519.png 768w" sizes="auto, (max-width: 1400px) 100vw, 1400px" /></p>We invite you to join our international webinar exploring current treatment strategies and emerging concepts in metastatic breast cancer. Moderated by ABCSG President Michael Gnant, this webinar will focus on optimizing combinations and sequencing approaches across different breast cancer subtypes and treatment settings. The event will feature internationally renowned experts Hope Rugo and Marija Balic, [&#8230;]
<p><a href="https://www.abcsg.org/en/webinar-mbc-2026/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Enrollment completed ahead of schedule for the ABCSG 63 / ERIKA trial</title>
		<link>https://www.abcsg.org/en/rekrutierung-der-abcsg-63-erika-studie-erfolgreich-abgeschlossen/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 12:01:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABCSG 63]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/rekrutierung-der-abcsg-63-erika-studie-erfolgreich-abgeschlossen/</guid>

					<description><![CDATA[<p><img width="800" height="380" src="https://www.abcsg.org/wp/wp-content/uploads/2025/08/ABCSG-63-DE_html_f0166310-1.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="ABCSG 63 / ERIKA Study Details" decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2025/08/ABCSG-63-DE_html_f0166310-1.png 800w, https://www.abcsg.org/wp/wp-content/uploads/2025/08/ABCSG-63-DE_html_f0166310-1-280x133.png 280w, https://www.abcsg.org/wp/wp-content/uploads/2025/08/ABCSG-63-DE_html_f0166310-1-768x365.png 768w" sizes="auto, (max-width: 800px) 100vw, 800px" /></p>Recruitment for the phase II ABCSG 63 / ERIKA trial has been successfully completed. With the randomization of the 120th patient, the study reached its enrollment target two months ahead of schedule. Conducted in cooperation with the West German Study Group (WSG), ABCSG 63 / ERIKA is an open-label, two-arm, randomized phase II trial evaluating [&#8230;]
<p><a href="https://www.abcsg.org/en/rekrutierung-der-abcsg-63-erika-studie-erfolgreich-abgeschlossen/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>SOLTI Young European Workshop brings together young breast cancer specialists from across Europe</title>
		<link>https://www.abcsg.org/en/solti-young-european-workshop-bringt-junge-brustkrebsexpertinnen-aus-ganz-europa-zusammen/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 10:01:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/solti-young-european-workshop-bringt-junge-brustkrebsexpertinnen-aus-ganz-europa-zusammen/</guid>

					<description><![CDATA[The SOLTI Young European Workshop of the Spanish SOLTI – Cancer Research Group brought together 35 young breast cancer specialists from more than ten countries in Barcelona on 26–27 June 2026 to jointly develop new clinical trial concepts in breast cancer. The aim of the meeting was to enable structured exchange and hands-on training for [&#8230;]
<p><a href="https://www.abcsg.org/en/solti-young-european-workshop-bringt-junge-brustkrebsexpertinnen-aus-ganz-europa-zusammen/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>ABCSG Annual Report 2025 now available online!</title>
		<link>https://www.abcsg.org/en/abcsg-annual-report-2025-now-available-online/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Mon, 18 May 2026 06:38:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/?p=41459</guid>

					<description><![CDATA[<p><img width="1400" height="947" src="https://www.abcsg.org/wp/wp-content/uploads/2026/05/ABCSG_AR_2025_available_wTEA.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="ABCSG Jahresbericht 2025" decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2026/05/ABCSG_AR_2025_available_wTEA.png 1400w, https://www.abcsg.org/wp/wp-content/uploads/2026/05/ABCSG_AR_2025_available_wTEA-280x189.png 280w, https://www.abcsg.org/wp/wp-content/uploads/2026/05/ABCSG_AR_2025_available_wTEA-768x519.png 768w" sizes="auto, (max-width: 1400px) 100vw, 1400px" /></p>We are pleased to share the ABCSG Annual Report 2025. It provides an overview of an exceptionally successful and highly productive year for the ABCSG. With 30 publications in internationally renowned peer-reviewed journals, 2025 marked the most impactful publication year in ABCSG history. We were also able to initiate several new innovative clinical trials and [&#8230;]
<p><a href="https://www.abcsg.org/en/abcsg-annual-report-2025-now-available-online/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Editorial by Professor Michael Gnant published in Cancer Biology &#038; Medicine</title>
		<link>https://www.abcsg.org/en/editorial-von-prof-michael-gnant-in-cancer-biology-medicine-veroeffentlicht/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 09:48:02 +0000</pubDate>
				<category><![CDATA[2026]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publikationen]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/editorial-von-prof-michael-gnant-in-cancer-biology-medicine-veroeffentlicht/</guid>

					<description><![CDATA[<p><img width="922" height="427" src="https://www.abcsg.org/wp/wp-content/uploads/2026/04/Screenshot-2026-04-15-Editorial-Prof.-Gnant-Cancer-Biol-Med.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Editorial by Professor Michael Gnant published in Cancer Biology &#038; Medicine" decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2026/04/Screenshot-2026-04-15-Editorial-Prof.-Gnant-Cancer-Biol-Med.jpg 922w, https://www.abcsg.org/wp/wp-content/uploads/2026/04/Screenshot-2026-04-15-Editorial-Prof.-Gnant-Cancer-Biol-Med-280x130.jpg 280w, https://www.abcsg.org/wp/wp-content/uploads/2026/04/Screenshot-2026-04-15-Editorial-Prof.-Gnant-Cancer-Biol-Med-768x356.jpg 768w" sizes="auto, (max-width: 922px) 100vw, 922px" /></p>We are pleased to share a recent editorial by ABCSG President Professor Michael Gnant, who was invited to present his assessments on the evolving landscape of breast cancer care in Cancer Biology &#38; Medicine. Under the title “Balancing global standards and regional nuances in breast cancer care: the role of guidelines, clinical research, precision medicine, [&#8230;]
<p><a href="https://www.abcsg.org/en/editorial-von-prof-michael-gnant-in-cancer-biology-medicine-veroeffentlicht/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>International Profile: CancerWorld Honors Prof. Michael Gnant</title>
		<link>https://www.abcsg.org/en/internationales-portraet-cancerworld-wuerdigt-prof-michael-gnant/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Tue, 10 Mar 2026 14:13:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/internationales-portraet-cancerworld-wuerdigt-prof-michael-gnant/</guid>

					<description><![CDATA[<p><img width="537" height="680" src="https://www.abcsg.org/wp/wp-content/uploads/2026/03/Screenshot-Cancer-World-Deckblatt.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="CancerWorld würdigt Prof. Michael Gnant" decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2026/03/Screenshot-Cancer-World-Deckblatt.jpg 537w, https://www.abcsg.org/wp/wp-content/uploads/2026/03/Screenshot-Cancer-World-Deckblatt-237x300.jpg 237w" sizes="auto, (max-width: 537px) 100vw, 537px" /></p>CancerWorld, published by OncoDaily, features ABCSG-president Michael Gnant in its latest issue, highlighting his influential contribution to modern breast cancer research and treatment. The article portrays a physician-scientist who has repeatedly challenged established routines and encouraged critical thinking in clinical practice. Special attention is also given to the development of ABCSG, which has evolved from [&#8230;]
<p><a href="https://www.abcsg.org/en/internationales-portraet-cancerworld-wuerdigt-prof-michael-gnant/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Joyful Festive Season</title>
		<link>https://www.abcsg.org/en/joyful-festive-season-2/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 04:00:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2025]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/?p=40766</guid>

					<description><![CDATA[<p><img width="750" height="375" src="https://www.abcsg.org/wp/wp-content/uploads/2025/12/ABCSG_X-Mas_HEA_750x375_EN_AK_PHO_2025_sRGB.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Joyful Festive Season 2025" decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2025/12/ABCSG_X-Mas_HEA_750x375_EN_AK_PHO_2025_sRGB.png 750w, https://www.abcsg.org/wp/wp-content/uploads/2025/12/ABCSG_X-Mas_HEA_750x375_EN_AK_PHO_2025_sRGB-280x140.png 280w" sizes="auto, (max-width: 750px) 100vw, 750px" /></p>The ABCSG wishes you and your loved ones a peaceful festive season and a healthy, successful New Year. May the coming year bring confidence, positive encounters, and continued progress — both personally and professionally. Thank you for your trust, your engagement, and the valuable collaboration throughout the year.
<p><a href="https://www.abcsg.org/en/joyful-festive-season-2/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>20 years at the helm of ABCSG:</title>
		<link>https://www.abcsg.org/en/20-years-at-the-helm-of-abcsg/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Sat, 15 Nov 2025 16:59:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[Personalia]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/?p=40304</guid>

					<description><![CDATA[<p><img width="1400" height="787" src="https://www.abcsg.org/wp/wp-content/uploads/2025/11/ABCSG_20J_Prof_Gnant_Casual_tailored_sRGB-FINAL.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="20 Jahre an der Spitze der ABCSG" decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2025/11/ABCSG_20J_Prof_Gnant_Casual_tailored_sRGB-FINAL.jpg 1400w, https://www.abcsg.org/wp/wp-content/uploads/2025/11/ABCSG_20J_Prof_Gnant_Casual_tailored_sRGB-FINAL-280x157.jpg 280w, https://www.abcsg.org/wp/wp-content/uploads/2025/11/ABCSG_20J_Prof_Gnant_Casual_tailored_sRGB-FINAL-768x432.jpg 768w" sizes="auto, (max-width: 1400px) 100vw, 1400px" /></p>At this year&#8217;s ABCSG Annual Meeting, Professor Michael Gnant was honored for his 20 years of pioneering work as President of the ABCSG. The tribute took place in the presence of numerous colleagues who emphasized his continuous dedication and his significant contribution to advancing clinical cancer research in Austria. A special highlight of the evening [&#8230;]
<p><a href="https://www.abcsg.org/en/20-years-at-the-helm-of-abcsg/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>ABCSG 67N / CAROLEEN study: First Patient Enrolled</title>
		<link>https://www.abcsg.org/en/abcsg-67n-caroleen-study-first-patient-enrolled/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Thu, 30 Oct 2025 14:23:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ABCSG 67N]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/?p=40181</guid>

					<description><![CDATA[<p><img width="2560" height="930" src="https://www.abcsg.org/wp/wp-content/uploads/2025/10/ABCSG-67N-CAROLEEN-Studydesign-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="ABCSG 67N / CAROLEEN" decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2025/10/ABCSG-67N-CAROLEEN-Studydesign-scaled.jpg 2560w, https://www.abcsg.org/wp/wp-content/uploads/2025/10/ABCSG-67N-CAROLEEN-Studydesign-280x102.jpg 280w, https://www.abcsg.org/wp/wp-content/uploads/2025/10/ABCSG-67N-CAROLEEN-Studydesign-1500x545.jpg 1500w, https://www.abcsg.org/wp/wp-content/uploads/2025/10/ABCSG-67N-CAROLEEN-Studydesign-768x279.jpg 768w, https://www.abcsg.org/wp/wp-content/uploads/2025/10/ABCSG-67N-CAROLEEN-Studydesign-1536x558.jpg 1536w, https://www.abcsg.org/wp/wp-content/uploads/2025/10/ABCSG-67N-CAROLEEN-Studydesign-2048x744.jpg 2048w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /></p>The ABCSG is pleased to announce that the first patient from Austria has been enrolled in the ABCSG 67N / CAROLEEN at Sanatorium Hera under the leadership of PI Yelena Devyatko. We warmly congratulate PI Yelena Devyatko and the dedicated team in Sanatorium Hera on this important first milestone. ABCSG 67N / CAROLEEN is a [&#8230;]
<p><a href="https://www.abcsg.org/en/abcsg-67n-caroleen-study-first-patient-enrolled/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>ABCSG 65 / DEFINITIVE: First patient randomized</title>
		<link>https://www.abcsg.org/en/abcsg-65-definitive-first-patient-randomized/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Thu, 09 Oct 2025 09:41:58 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/?p=39865</guid>

					<description><![CDATA[<p><img width="900" height="450" src="https://www.abcsg.org/wp/wp-content/uploads/2025/07/Design-ABCSG-65.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Study Design: ABCSG 65 The ABCSG is proud to report that the first Austrian patient has been randomized in the ABCSG 65 / DEFINITIVE trial at LKH Hochsteiermark, site Leoben, under the lead of PI Dr. Thamer Sliwa. Congratulations to Dr. Sliwa and his dedicated team in Leoben on achieving this important milestone." decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2025/07/Design-ABCSG-65.jpg 900w, https://www.abcsg.org/wp/wp-content/uploads/2025/07/Design-ABCSG-65-280x140.jpg 280w, https://www.abcsg.org/wp/wp-content/uploads/2025/07/Design-ABCSG-65-768x384.jpg 768w" sizes="auto, (max-width: 900px) 100vw, 900px" /></p>The ABCSG is proud to report that the first Austrian patient has been randomized in the ABCSG 65 / DEFINITIVE trial at LKH Hochsteiermark, site Leoben, under the lead of PI Dr. Thamer Sliwa. Congratulations to Dr. Sliwa and his dedicated team in Leoben on achieving this important milestone. ABCSG 65 / DEFINITIVE (Diagnostic HER2DX-guided [&#8230;]
<p><a href="https://www.abcsg.org/en/abcsg-65-definitive-first-patient-randomized/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>ABCSG 61 / TEODOR: First Patient Registered in the Run-in Phase</title>
		<link>https://www.abcsg.org/en/abcsg-61-teodor-first-patient-registered-in-the-run-in-phase/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 09:23:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[ABCSG 61]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/?p=39193</guid>

					<description><![CDATA[<p><img width="2560" height="1342" src="https://www.abcsg.org/wp/wp-content/uploads/2025/07/61_Studien-Design_20250618_DE-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="ABCSG 61 Studiendesign" decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2025/07/61_Studien-Design_20250618_DE-scaled.jpg 2560w, https://www.abcsg.org/wp/wp-content/uploads/2025/07/61_Studien-Design_20250618_DE-280x147.jpg 280w, https://www.abcsg.org/wp/wp-content/uploads/2025/07/61_Studien-Design_20250618_DE-1500x786.jpg 1500w, https://www.abcsg.org/wp/wp-content/uploads/2025/07/61_Studien-Design_20250618_DE-768x402.jpg 768w, https://www.abcsg.org/wp/wp-content/uploads/2025/07/61_Studien-Design_20250618_DE-1536x805.jpg 1536w, https://www.abcsg.org/wp/wp-content/uploads/2025/07/61_Studien-Design_20250618_DE-2048x1073.jpg 2048w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /></p>The ABCSG is pleased to announce another important milestone in the national phase II study ABCSG 61 / TEODOR (Neoadjuvant TrEatment Optimization driven by ctDNA and endOcrine Responsiveness). Under the coordination of Dr. Daniel Egle, the first patient was registered in the run-in phase at the Breast Health Center of the Department of Obstetrics and [&#8230;]
<p><a href="https://www.abcsg.org/en/abcsg-61-teodor-first-patient-registered-in-the-run-in-phase/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>ABCSG 61 / TEODOR: First center opened for patient enrollment</title>
		<link>https://www.abcsg.org/en/abcsg-61-teodor-first-center-opened-for-patient-enrollment/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Wed, 30 Jul 2025 03:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[ABCSG 61]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/?p=39018</guid>

					<description><![CDATA[<p><img width="1200" height="628" src="https://www.abcsg.org/wp/wp-content/uploads/2025/07/ABCSG_Re_AIMGPost_sRGB.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="ABCSG 61 / TEODOR" decoding="async" loading="lazy" srcset="https://www.abcsg.org/wp/wp-content/uploads/2025/07/ABCSG_Re_AIMGPost_sRGB.png 1200w, https://www.abcsg.org/wp/wp-content/uploads/2025/07/ABCSG_Re_AIMGPost_sRGB-280x147.png 280w, https://www.abcsg.org/wp/wp-content/uploads/2025/07/ABCSG_Re_AIMGPost_sRGB-768x402.png 768w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></p>The new ABCSG study ABCSG 61 / TEODOR (Neoadjuvant TrEatment Optimization driven by ctDNA and endOcrine Responsiveness) has launched with the activation of its first site – the Center for Breast Health in the Department of Gynecology at the Medical University of Vienna, headed by Prof. Christian Singer. TEODOR is dedicated to optimizing neoadjuvant treatment [&#8230;]
<p><a href="https://www.abcsg.org/en/abcsg-61-teodor-first-center-opened-for-patient-enrollment/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>CDK4/6 Inhibition in Early and Advanced Breast Cancer 2025</title>
		<link>https://www.abcsg.org/en/cdk4-6-webinar-2025/</link>
		
		<dc:creator><![CDATA[Andreas]]></dc:creator>
		<pubDate>Sat, 28 Jun 2025 04:00:56 +0000</pubDate>
				<category><![CDATA[Past ABCSG Events]]></category>
		<guid isPermaLink="false">https://www.abcsg.org/cdk4-6-webinar-2025/</guid>

